Turnaround Strategies: Difference between revisions
From MediaWiki
Jump to navigationJump to search
(Created page with "Triggers - Intervention from External body 2. Change of ownershup 3. New CEO 4. Recognition by Mgt of problems 5. Perception of new opportunities Actions taken 1. Major changes ...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Triggers | ==Triggers== | ||
2. Change of ownershup | *1. Intervention from External body | ||
3. New CEO | *2. Change of ownershup | ||
4. Recognition by Mgt of problems | *3. New CEO | ||
5. Perception of new opportunities | *4. Recognition by Mgt of problems | ||
*5. Perception of new opportunities | |||
Actions taken | ==Actions taken== | ||
1. Major changes of | *1. Major changes of management | ||
2. Stronger financial controls | *2. Stronger financial controls | ||
3. New product focus | *3. New product focus | ||
4. Diversified | *4. Diversified | ||
5. Export abroad | *5. Export abroad | ||
6. Acquisition | *6. Acquisition | ||
7. Reduced debt | *7. Reduced debt | ||
8. Improved quality service , marketing | *8. Improved quality service , marketing | ||
9. Reduce production costs | *9. Reduce production costs | ||
See Also [[Sharpbender]] | *See Also [[Sharpbender]] | ||
*See Also [[Five Generic Strategies of Recovery]] | |||
[[Category:Strategy]] | [[Category:Strategy]] | ||
Latest revision as of 21:19, 29 October 2011
Triggers
- 1. Intervention from External body
- 2. Change of ownershup
- 3. New CEO
- 4. Recognition by Mgt of problems
- 5. Perception of new opportunities
Actions taken
- 1. Major changes of management
- 2. Stronger financial controls
- 3. New product focus
- 4. Diversified
- 5. Export abroad
- 6. Acquisition
- 7. Reduced debt
- 8. Improved quality service , marketing
- 9. Reduce production costs
- See Also Sharpbender
- See Also Five Generic Strategies of Recovery