Race 18: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{race details | |||
|Date=2011/11/06 | |||
|Time=100.10 | |||
|Distance=Half Marathon | |||
|Pace=7.39 | |||
|Position: Age Group=9/31 | |||
|Position: Overall=41/446 | |||
}} | |||
==Race Details== | ==Race Details== | ||
This race was run to raise awareness about Epilepsy. The race started at 8.00am (The clocks had gone back the night before so it felt later). This is a medium size ace with 450 competitors. This is a flat course running mostly on sidewalks but also on parkland. On the way out the course if very slightly downhill and on the way back the reverse. The morning was sunny and cool with a breeze. For the later runners the breeze got stronger and also made it feel cooler. | This race was run to raise awareness about Epilepsy. The race started at 8.00am (The clocks had gone back the night before so it felt later). This is a medium size ace with 450 competitors. This is a flat course running mostly on sidewalks but also on parkland. On the way out the course if very slightly downhill and on the way back the reverse. The morning was sunny and cool with a breeze. For the later runners the breeze got stronger and also made it feel cooler. | ||
| Line 4: | Line 12: | ||
http://www.wlwt.com/r-video/29696254/detail.html | http://www.wlwt.com/r-video/29696254/detail.html | ||
Weather: Very sunny with cool breeze. Temperature was about 48-50f | Weather: Very sunny with cool breeze. Temperature was about 48-50f | ||
Latest revision as of 21:54, 17 April 2012
| Date | 2011/11/06 |
|---|---|
| Time | 100.10 |
| Distance | Half Marathon |
| Pace | 7.39 |
| Position: Age Group | 9/31 |
| Position: Overall | 41/446 |
Race Details
This race was run to raise awareness about Epilepsy. The race started at 8.00am (The clocks had gone back the night before so it felt later). This is a medium size ace with 450 competitors. This is a flat course running mostly on sidewalks but also on parkland. On the way out the course if very slightly downhill and on the way back the reverse. The morning was sunny and cool with a breeze. For the later runners the breeze got stronger and also made it feel cooler.
http://www.wlwt.com/r-video/29696254/detail.html
Weather: Very sunny with cool breeze. Temperature was about 48-50f Course: Mostly flat