Goldengate Contract: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Contract Details== | {{Licenses | ||
|Type=Contract | |||
|No. of Licenses=50 | |||
|Contract Length=12 Months | |||
|Expiry Date=2014/05/29 | |||
|Contract Costs=18,342 | |||
|Previous Cost=17,808 | |||
|Contact Details=delia.stoenescu@oracle.com | |||
|Contact No_=4109603 | |||
|Contract Cost=17,808 | |||
}} | |||
See also [[Goldengate]] | See also [[Goldengate]] | ||
==Comments== | ==Comments== | ||
*Oracle db std ed Named user plus perpetual: Qty5 | |||
*Oracle Mgt pack for Goldengate, Named user plus: Qty50 | |||
*Oracle Mgt Pack for Goldengate, Processor perpetual: Qty8 | |||
*Oracle Goldengate - Processor perpetual: Qty8 | |||
*Oracle Goldengate - Named User Plus Perpetual: Qty 50 | |||
*Cost in 2011 was $17,829 | |||
==References== | ==References== | ||
Latest revision as of 14:16, 1 February 2013
| Type | Contract |
|---|---|
| Contract No. | |
| No. of Licenses | 50 |
| Contract Length | 12 Months |
| Expiry Date | 2014/05/29 |
| Contract Cost | 18,342 |
| Previous Cost | 17,808 |
| Contact Details | delia.stoenescu@oracle.com |
| Comments | Go back to Major Contract Renewal |
See also Goldengate
Comments
- Oracle db std ed Named user plus perpetual: Qty5
- Oracle Mgt pack for Goldengate, Named user plus: Qty50
- Oracle Mgt Pack for Goldengate, Processor perpetual: Qty8
- Oracle Goldengate - Processor perpetual: Qty8
- Oracle Goldengate - Named User Plus Perpetual: Qty 50
- Cost in 2011 was $17,829