Powersurge Contract: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Licenses | {{Licenses | ||
|Type=Annual Service Agreement | |Type=Annual Service Agreement | ||
|No. of Licenses=0 | |No. of Licenses=0 | ||
|Contract Length= | |Contract Length=12 Monthls | ||
|Expiry Date= | |Expiry Date=2013/12/31 | ||
|Contract Costs= | |Contract Costs=359.88 | ||
|Previous Cost=359.88 | |||
|Contact No_=14141 | |||
}} | }} | ||
[[Category:Licenses]] | [[Category:Licenses]] | ||
| Line 11: | Line 12: | ||
Go back to [[Major Contract Renewal]] | Go back to [[Major Contract Renewal]] | ||
Note: Contract on a month to month basis @ $29.22 | |||
Latest revision as of 08:07, 20 March 2013
| Type | Annual Service Agreement |
|---|---|
| Contract No. | |
| No. of Licenses | 0 |
| Contract Length | 12 Monthls |
| Expiry Date | 2013/12/31 |
| Contract Cost | 359.88 |
| Previous Cost | 359.88 |
| Contact Details | |
| Comments | Go back to Major Contract Renewal |
Go back to Major Contract Renewal
Note: Contract on a month to month basis @ $29.22