Race 34: Difference between revisions
From MediaWiki
Jump to navigationJump to search
| Line 8: | Line 8: | ||
}} | }} | ||
==Race Details== | ==Race Details== | ||
Flat course with one mini hill at 2 miles. Time much improved on previous year, well over a minute. More participants this year so although much quicker fell down the leader board | Flat course with one mini hill at 2 miles. Time much improved on previous year, well over a minute. More participants this year so although much quicker fell down the leader board. | ||
*Split for First Mile was 6.25 | |||
*Split for Second Mile was 6.43 for 13.08 | |||
*Split for Third Mile was 6.32 for 19.40 | |||
Weather: Back to the cloudy humid weather which is more typical for this race. Temperature around 72 degrees. | Weather: Back to the cloudy humid weather which is more typical for this race. Temperature around 72 degrees. | ||
Latest revision as of 20:12, 15 June 2013
| Date | 2013/06/01 |
|---|---|
| Time | 20.19 |
| Distance | 5K |
| Pace | 6.33 |
| Position: Age Group | 5/67 |
| Position: Overall | 49/2202 |
Race Details
Flat course with one mini hill at 2 miles. Time much improved on previous year, well over a minute. More participants this year so although much quicker fell down the leader board.
- Split for First Mile was 6.25
- Split for Second Mile was 6.43 for 13.08
- Split for Third Mile was 6.32 for 19.40
Weather: Back to the cloudy humid weather which is more typical for this race. Temperature around 72 degrees. Course: Mostly flat