Oracle Contract: Difference between revisions
From MediaWiki
Jump to navigationJump to search
(Created page with "{{Licenses |Type=Contract |Contact No.=1971365 |No. of Licenses=4 |Contract Length=12 Months |Expiry Date=2013/02/14 |Contract Cost=14,991 }} __SHOWFACTBOX__ Category:WNA") |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Licenses | {{Licenses | ||
|Type= | |Type=contract | ||
| | |Contract No.=1971365 | ||
|No. of Licenses=4 | |No. of Licenses=4 | ||
|Contract Length=12 Months | |Contract Length=12 Months | ||
|Expiry Date= | |Expiry Date=2015/02/14 | ||
|Contract Costs=15,422.61 | |||
|Previous Cost=14,973.42 | |||
|Contact No_=1971365 | |||
|Contract Cost=14,991 | |Contract Cost=14,991 | ||
}} | }} | ||
[[Category:TWG]] | |||
[[Category: | *2011 - 14,991 | ||
Latest revision as of 09:04, 22 October 2013
| Type | contract |
|---|---|
| Contract No. | 1971365 |
| No. of Licenses | 4 |
| Contract Length | 12 Months |
| Expiry Date | 2015/02/14 |
| Contract Cost | 15,422.61 |
| Previous Cost | 14,973.42 |
| Contact Details | |
| Comments | Go back to Major Contract Renewal |
- 2011 - 14,991