Blackberry Enterprise Server License: Difference between revisions
From MediaWiki
Jump to navigationJump to search
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Licenses | |||
|Type=Annual support | |||
|Contract No.=t-code 0000045297 | |||
|No. of Licenses=92 | |||
|Contract Length=12 Months | |||
|Expiry Date=10/31/2014 | |||
|Contract Costs=$2,698.12 | |||
|Previous Cost=$2,702.39 | |||
|Contact Details=mailto:samantha.cao@SHI.Com | |||
}} | |||
==Contract Details== | ==Contract Details== | ||
See also [[Blackberry Enterprise Server]] | See also [[Blackberry Enterprise Server]] | ||
==Comments== | ==Comments== | ||
5 additonal licences were purchased 5/24/11 --[[User:Paulreed|Paulreed]] 12:08, 1 June 2011 (EDT) | *2011 Cost-$2,423 | ||
True Up Costs | *2012 Cost-$2,697 | ||
*5 additonal licences were purchased 5/24/11 --[[User:Paulreed|Paulreed]] 12:08, 1 June 2011 (EDT) | |||
*Received quote for $2,480 on 9/2/11 --[[User:Paulreed|Paulreed]] 14:01, 2 September 2011 (EDT) | |||
*WNA has moved from Blackberry Enterprise to Blackberry Express and will let support lapse. --[[User:Paulreed|Life's Little Ironies]] 08:16, 2 August 2012 (EDT) | |||
**Even though not on Enterprise any longer we still need support so support will not lapse. True Up Costs - 9 licenses for 2012 | |||
*Added 8 licenses to 92--[[User:Paulreed|Life's Little Ironies]] ([[User talk:Paulreed|talk]]) 14:35, 5 September 2013 (EDT) | |||
*Moving forward if more licenses are to be added or traded up they must only be added/claimed/traded under the “1000190550 - Waddington Group” account --[[User:Paulreed|Life's Little Ironies]] ([[User talk:Paulreed|talk]]) 09:09, 15 January 2014 (EST) | |||
==References== | ==References== | ||
[[Category:Licenses]] | [[Category:Licenses]] | ||
[[Category:WNA]] | [[Category:WNA]] | ||
Latest revision as of 09:09, 15 January 2014
| Type | Annual support |
|---|---|
| Contract No. | t-code 0000045297 |
| No. of Licenses | 92 |
| Contract Length | 12 Months |
| Expiry Date | 10/31/2014 |
| Contract Cost | $2,698.12"$" can not be assigned to a declared number type with value 2698.12. |
| Previous Cost | $2,702.39"$" can not be assigned to a declared number type with value 2702.39. |
| Contact Details | mailto:samantha.cao@SHI.Com |
| Comments | Go back to Major Contract Renewal |
Contract Details
See also Blackberry Enterprise Server
Comments
- 2011 Cost-$2,423
- 2012 Cost-$2,697
- 5 additonal licences were purchased 5/24/11 --Paulreed 12:08, 1 June 2011 (EDT)
- Received quote for $2,480 on 9/2/11 --Paulreed 14:01, 2 September 2011 (EDT)
- WNA has moved from Blackberry Enterprise to Blackberry Express and will let support lapse. --Life's Little Ironies 08:16, 2 August 2012 (EDT)
- Even though not on Enterprise any longer we still need support so support will not lapse. True Up Costs - 9 licenses for 2012
- Added 8 licenses to 92--Life's Little Ironies (talk) 14:35, 5 September 2013 (EDT)
- Moving forward if more licenses are to be added or traded up they must only be added/claimed/traded under the “1000190550 - Waddington Group” account --Life's Little Ironies (talk) 09:09, 15 January 2014 (EST)