Race 48: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{race details | {{race details | ||
|Date=09/20/2014 | |Date=09/20/2014 | ||
|Time=95. | |Time=95.27 | ||
|Distance=Half Marathon | |Distance=Half Marathon | ||
|Pace=7.16 | |Pace=7.16 | ||
|Position: Age Group=4 | |Position: Age Group=4 | ||
|Position: Overall= | |Position: Overall=95 | ||
}} | }} | ||
Latest revision as of 16:42, 15 December 2014
| Date | 09/20/2014 |
|---|---|
| Time | 95.27 |
| Distance | Half Marathon |
| Pace | 7.16 |
| Position: Age Group | 4 |
| Position: Overall | 95 |