Race 22: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{race details | {{race details | ||
|Date=3/18/ | |Date=3/18/2012 | ||
|Time= | |Time=101.46 | ||
|Distance=Half Marathon | |Distance=Half Marathon | ||
|Pace=7.46 | |Pace=7.46 | ||
| Line 11: | Line 11: | ||
This race was run to raise awareness about Heart Disease. The race started at 7.30am. This is a large race with 2,000 competitors. The course was undulating with long up and down hills with one very steep hill. I stuck with the 7.30 minutes mile pace group but lost touch around 9 miles and struggled from there until the finish | This race was run to raise awareness about Heart Disease. The race started at 7.30am. This is a large race with 2,000 competitors. The course was undulating with long up and down hills with one very steep hill. I stuck with the 7.30 minutes mile pace group but lost touch around 9 miles and struggled from there until the finish | ||
Weather: Partly cloudy and unseasonably humid but not excessively so. Temperature was about 56-60f Course: long moderate hills | Weather: Partly cloudy and unseasonably humid but not excessively so. Temperature was about 56-60f Course: long moderate hills | ||
Latest revision as of 17:44, 15 December 2014
| Date | 3/18/2012 |
|---|---|
| Time | 101.46 |
| Distance | Half Marathon |
| Pace | 7.46 |
| Position: Age Group | 24/100 |
| Position: Overall | 222/1641 |
03/18/2012
Race Details
This race was run to raise awareness about Heart Disease. The race started at 7.30am. This is a large race with 2,000 competitors. The course was undulating with long up and down hills with one very steep hill. I stuck with the 7.30 minutes mile pace group but lost touch around 9 miles and struggled from there until the finish
Weather: Partly cloudy and unseasonably humid but not excessively so. Temperature was about 56-60f Course: long moderate hills
