Race 1: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[news date::05/04/2008]] | |||
==Race Details== | ==Race Details== | ||
First Flying Pig race run with Amarinda, running to her pace. There was no special preparation for this race. | |||
==Race Statistics== | ==Race Statistics== | ||
Date: [[ | *Date: [[date::05-04-2008]] | ||
*Time: [[has time::28.37]] | |||
*Distance: [[has distance::5K]] | |||
*Pace [[has pace::9.12]] | |||
*Position(Age Group) [[has positionA::28/49]] | |||
*Positon(Overall) [[has positionO::324/918]] | |||
Weather: Wet/damp, low humidity, Temperature 55F | |||
Course: Mostly flat | |||
[[Category:Running]] | [[Category:Running]] | ||
Latest revision as of 08:37, 15 May 2015
05/04/2008
Race Details
First Flying Pig race run with Amarinda, running to her pace. There was no special preparation for this race.
Race Statistics
- Date: 05-04-2008
- Time: 28.37
- Distance: 5K
- Pace 9.12
- Position(Age Group) 28/49
- Positon(Overall) 324/918
Weather: Wet/damp, low humidity, Temperature 55F Course: Mostly flat