Iolkos: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Coordinates:[[has coordinates::42.184167, 41.636111]] | Coordinates:[[has coordinates::42.184167, 41.636111]] | ||
<googlemap version="0.9" lat="38.366667" lon="20,716667" zoom="4" width=700 scrollwheel=zoom> | |||
{{ | {{ | ||
#display_point: | #display_point: | ||
| Line 5: | Line 7: | ||
|width=25% | |width=25% | ||
|zoom=6 | |zoom=6 | ||
}} | |||
</googlemap> | |||
According to ancient Greek mythology, [[character::Aeson]] was the rightful king of Iolkos, but his half-brother [[character::Pelias]] usurped the throne. It was Pelias who sent Aeson's son [[Jason and the Argonauts]] to look for the Golden Fleece. | |||
A history of Iolkos can be found here http://www.historyfiles.co.uk/KingListsEurope/GreeceIolkos.htm | |||
It is referenced in the following articles | |||
{{#ask: [[Category:Greek Mythology]] [[place::{{SUBJECTPAGENAME}}]] | |||
|format=table | |||
}} | }} | ||
[[Category:Places]] | |||
[[Category:Greek Mythology]] | |||
Latest revision as of 10:41, 13 November 2019
Coordinates:42° 11' 3.00" N, 41° 38' 10.00" E <googlemap version="0.9" lat="38.366667" lon="20,716667" zoom="4" width=700 scrollwheel=zoom>
</googlemap> According to ancient Greek mythology, Aeson was the rightful king of Iolkos, but his half-brother Pelias usurped the throne. It was Pelias who sent Aeson's son Jason and the Argonauts to look for the Golden Fleece.
A history of Iolkos can be found here http://www.historyfiles.co.uk/KingListsEurope/GreeceIolkos.htm It is referenced in the following articles
| Jason and the Argonauts |