Race 2: Difference between revisions
From MediaWiki
Jump to navigationJump to search
(Created page with "Date: has date::05-03-2009 Time: has time::25.12 Distance: has distance::5k Category:Running") |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[news date::5/3/2009]] | |||
==Race Details== | |||
Second Flying Pig race run with Amarinda. Amarinda started off quicker and I never caught up. The last 200 meters I raced to the finish and realized I should have gone off faster. | |||
There was no special preparation for this race. | |||
==Race Statistics== | |||
*Date: [[date::05-03-2009]] | |||
*Time: [[has time::25.12]] | |||
*Distance: [[has distance::5K]] | |||
*Pace [[has pace::8.06]] | |||
*Position(Age Group) [[has positionA::6/61]] | |||
*Positon(Overall) [[has positionO::178/882]] | |||
Weather: High clouds, low humidity, Temperature 55F | |||
Course: Mostly flat | |||
__SHOWFACTBOX__ | |||
[[Category:Running]] | [[Category:Running]] | ||
{{S-start}} | |||
{{Succession box | |||
| before = [[Race 1]] | |||
| title = [[Race 2]] | |||
| years = 05/03/2009 | |||
| after = [[Race 3]] | |||
}} | |||
{{S-end}} | |||
Latest revision as of 07:19, 22 April 2013
5/3/2009
Race Details
Second Flying Pig race run with Amarinda. Amarinda started off quicker and I never caught up. The last 200 meters I raced to the finish and realized I should have gone off faster. There was no special preparation for this race.
Race Statistics
- Date: 05-03-2009
- Time: 25.12
- Distance: 5K
- Pace 8.06
- Position(Age Group) 6/61
- Positon(Overall) 178/882
Weather: High clouds, low humidity, Temperature 55F Course: Mostly flat
| Preceded by Race 1 |
Race 2 05/03/2009 |
Succeeded by Race 3 |