Race 9: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{race details | |||
|Date=2010/12/10 | |||
|Time=22.40 | |||
|Distance=5K | |||
|Pace=7.17 | |||
|Position: Age Group=1/9 | |||
|Position: Overall=7/106 | |||
}} | |||
==Race Details== | ==Race Details== | ||
This race was run out at Crosby Township. It is a small race on an undulating mostly flat course. Difficult to position yourself in the race as you are running with the 10k races for 2.5 miles of the course. I won the race in my age group | This race was run out at Crosby Township. It is a small race on an undulating mostly flat course. Difficult to position yourself in the race as you are running with the 10k races for 2.5 miles of the course. I won the race in my age group | ||
| Line 4: | Line 12: | ||
[[File:reindeer_romp.png|thumb|Reindeer Romp Dec 2010]] | [[File:reindeer_romp.png|thumb|Reindeer Romp Dec 2010]] | ||
Weather: High clouds giving way to sun, cold .Temperature 28F | Weather: High clouds giving way to sun, cold .Temperature 28F | ||
Latest revision as of 20:11, 17 April 2012
| Date | 2010/12/10 |
|---|---|
| Time | 22.40 |
| Distance | 5K |
| Pace | 7.17 |
| Position: Age Group | 1/9 |
| Position: Overall | 7/106 |
Race Details
This race was run out at Crosby Township. It is a small race on an undulating mostly flat course. Difficult to position yourself in the race as you are running with the 10k races for 2.5 miles of the course. I won the race in my age group

Weather: High clouds giving way to sun, cold .Temperature 28F Course: Mostly flat