Race 13: Difference between revisions
From MediaWiki
Jump to navigationJump to search
(Created page with "==Race Details== Flat course with a gentle incline on the first mile. That flat around Voice of America lake then course loops back with gentle decline back to finish line. ==...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{race details | |||
|Date=2011/05/21 | |||
|Time=21.53 | |||
|Distance=5K | |||
|Pace=7.02 | |||
|Position: Age Group=2 | |||
|Position: Overall=7 | |||
}} | |||
==Race Details== | ==Race Details== | ||
Flat course with a gentle incline on the first mile. That flat around Voice of America lake then course loops back with gentle decline back to finish line. | Flat course with a gentle incline on the first mile. That flat around Voice of America lake then course loops back with gentle decline back to finish line. | ||
Weather: Sunny. No wind and temperatire around 60 degress | Weather: Sunny. No wind and temperatire around 60 degress | ||
Latest revision as of 19:28, 17 April 2012
| Date | 2011/05/21 |
|---|---|
| Time | 21.53 |
| Distance | 5K |
| Pace | 7.02 |
| Position: Age Group | 2 |
| Position: Overall | 7 |
Race Details
Flat course with a gentle incline on the first mile. That flat around Voice of America lake then course loops back with gentle decline back to finish line.
Weather: Sunny. No wind and temperatire around 60 degress Course: Mostly flat