Race 23: Difference between revisions
From MediaWiki
Jump to navigationJump to search
(Created page with " Category:Running") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{race details | |||
|Date=2012/05/06 | |||
|Time=241.07 | |||
|Distance=Marathon | |||
|Pace=9.13 | |||
|Position: Age Group=105 | |||
|Position: Overall=1051 | |||
}} | |||
First marathon. Temperature a little higher than wished for. Good first half marathon and right on pace but knee was already beginning to throb. This worsened through seventeen miles. Knee and general exhaustion resulted in a slow jog for final 6 miles and consequently finished beyond four hours. | |||
Temperature: 58 to start about 70 by finish. Sunny. Course hilly with long hill from mile 5 to 8 then generally downhill after that | |||
[[Category:Running]] | [[Category:Running]] | ||
Latest revision as of 14:22, 30 October 2012
| Date | 2012/05/06 |
|---|---|
| Time | 241.07 |
| Distance | Marathon |
| Pace | 9.13 |
| Position: Age Group | 105 |
| Position: Overall | 1051 |
First marathon. Temperature a little higher than wished for. Good first half marathon and right on pace but knee was already beginning to throb. This worsened through seventeen miles. Knee and general exhaustion resulted in a slow jog for final 6 miles and consequently finished beyond four hours.
Temperature: 58 to start about 70 by finish. Sunny. Course hilly with long hill from mile 5 to 8 then generally downhill after that