Clickbase Support: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|No. of Licenses=1 | |No. of Licenses=1 | ||
|Contract Length=12 Months | |Contract Length=12 Months | ||
|Expiry Date= | |Expiry Date=11/30/2014 | ||
|Contract Costs= | |Contract Costs=15,860 | ||
|Previous Cost=15,567 | |||
|Contract Costs$=15,567 | |||
|Contact No_=n/a | |Contact No_=n/a | ||
}} | }} | ||
| Line 12: | Line 14: | ||
==Contract Details== | ==Contract Details== | ||
In 2012 cost was $14,900 | |||
See also [[Clickbase]] | See also [[Clickbase]] | ||
* No Master agreement only order form | * No Master agreement only order form | ||
| Line 19: | Line 22: | ||
[[Category:Licenses]] | [[Category:Licenses]] | ||
[[Category:WNA]] | [[Category:WNA]] | ||
Latest revision as of 08:39, 30 October 2013
| Type | Support |
|---|---|
| Contract No. | xxx |
| No. of Licenses | 1 |
| Contract Length | 12 Months |
| Expiry Date | 11/30/2014 |
| Contract Cost | 15,860 |
| Previous Cost | 15,567 |
| Contact Details | |
| Comments | Go back to Major Contract Renewal |
Back to Major Contract Renewal
Contract Details
In 2012 cost was $14,900 See also Clickbase
- No Master agreement only order form