Microsoft EA: Difference between revisions
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Licenses | {{Licenses | ||
|Type=Contract | |Type=Contract | ||
|No. of Licenses=310 | |No. of Licenses=310 | ||
|Contract Length=36 Months | |Contract Length=36 Months | ||
|Expiry Date= | |Expiry Date=2016/03/31 | ||
|Contract Costs=204,000 | |Contract Costs=204,000 | ||
|Contact Details=kara.egan@pcconnection.com | |Contact Details=kara.egan@pcconnection.com | ||
|Contact No_=63762133 | |||
}} | }} | ||
==Contract Details== | |||
See also [[Microsoft Applications]] | |||
Go back to [[Major Contract Renewal]] | Go back to [[Major Contract Renewal]] | ||
| Line 20: | Line 21: | ||
True up 2012 was $68,626.77 plus $4,268 tax subscription. $38,404.80 plus $2,400.29 tax - True up. $3,666 plus $229.13 tax - Microsoft 365. --[[User:Paulreed|Life's Little Ironies]] 14:22, 14 May 2012 (EDT) | True up 2012 was $68,626.77 plus $4,268 tax subscription. $38,404.80 plus $2,400.29 tax - True up. $3,666 plus $229.13 tax - Microsoft 365. --[[User:Paulreed|Life's Little Ironies]] 14:22, 14 May 2012 (EDT) | ||
True up 2014 was $30,410.29 --[[User:Paulreed|Life's Little Ironies]] ([[User talk:Paulreed|talk]]) 16:57, 5 March 2014 (EST) | |||
==References== | ==References== | ||
| Line 25: | Line 28: | ||
[[Category:Licenses]] | [[Category:Licenses]] | ||
[[Category:WNA]] | [[Category:WNA]] | ||
<html><meta name="robots" content="noindex,nofollow,noarchive"/></html> | |||
Latest revision as of 16:57, 5 March 2014
| Type | Contract |
|---|---|
| Contract No. | |
| No. of Licenses | 310 |
| Contract Length | 36 Months |
| Expiry Date | 2016/03/31 |
| Contract Cost | 204,000 |
| Previous Cost | |
| Contact Details | kara.egan@pcconnection.com |
| Comments | Go back to Major Contract Renewal |
Contract Details
See also Microsoft Applications
Go back to Major Contract Renewal
Comments
Microsoft EA has the following features.
True Up Costs: True up exceeded estimate. Employees had purchased software outside of agreement e.g. Mattec MS SQL server, Project, Visio. This has happened for the first two years of the agreement about $34k per year.
Operating Systems. WNA buys the laptop/server/PC with the operating system already installed and images other application. The EA agreement allows for the upgrade of the OS not for the download of a new OS. --Paulreed 10:50, 14 June 2011 (EDT)
True up 2012 was $68,626.77 plus $4,268 tax subscription. $38,404.80 plus $2,400.29 tax - True up. $3,666 plus $229.13 tax - Microsoft 365. --Life's Little Ironies 14:22, 14 May 2012 (EDT)
True up 2014 was $30,410.29 --Life's Little Ironies (talk) 16:57, 5 March 2014 (EST)
References
https://www.microsoft.com/licensing/servicecenter/Home.aspx