Race 38: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{race details | {{race details | ||
|Date=2013/09/ | |Date=2013/09/21 | ||
|Time=206. | |Time=206.58 | ||
|Distance=Marathon | |Distance=Marathon | ||
|Pace=7.54 | |Pace=7.54 | ||
|Position: Age Group= | |Position: Age Group= | ||
|Position: Overall= | |Position: Overall=192/3127 | ||
}} | }} | ||
Air force Marathon - Dayton Fourth marathon. Temperature at 55 degree. Rain gave way to cloud just before the start. Some hills on the way out and first half was done in 1.47. Plenty of energy left for the second half which was sub 1.40 Some rolling hills after Mile 21 made the run in quite difficult | Air force Marathon - Dayton Fourth marathon. Temperature at 55 degree. Rain gave way to cloud just before the start. Some hills on the way out and first half was done in 1.47. Plenty of energy left for the second half which was sub 1.40 Some rolling hills after Mile 21 made the run in quite difficult | ||
| Line 12: | Line 12: | ||
[[Category:Running]] | [[Category:Running]] | ||
*10K 51.38 | |||
*13.1m 1.47.20 | |||
*35K 2.51.33 | |||
Latest revision as of 10:38, 21 October 2013
| Date | 2013/09/21 |
|---|---|
| Time | 206.58 |
| Distance | Marathon |
| Pace | 7.54 |
| Position: Age Group | |
| Position: Overall | 192/3127 |
Air force Marathon - Dayton Fourth marathon. Temperature at 55 degree. Rain gave way to cloud just before the start. Some hills on the way out and first half was done in 1.47. Plenty of energy left for the second half which was sub 1.40 Some rolling hills after Mile 21 made the run in quite difficult
There were 5512 runners who finished
- 10K 51.38
- 13.1m 1.47.20
- 35K 2.51.33