Race 60: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{race details | {{race details | ||
|Date=12/10/ | |Date=12/10/2015 | ||
|Time=20.41 | |Time=20.41 | ||
|Distance=5K | |Distance=5K | ||
Latest revision as of 20:03, 29 November 2016
| Date | 12/10/2015 |
|---|---|
| Time | 20.41 |
| Distance | 5K |
| Pace | 6.40 |
| Position: Age Group | |
| Position: Overall | 20 |
Details
Another cold race. The hill at Torrence was put back in to the race