Running: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
*[[Race 5]] - Cheetah 5k Cincinnati 09/05/10 | *[[Race 5]] - Cheetah 5k Cincinnati 09/05/10 | ||
*[[Race 6]] - Race for the Cure Cincinnati 09/25/10 | *[[Race 6]] - Race for the Cure Cincinnati 09/25/10 | ||
*[[Race 7]] - 100+1 Thanksgiving 10k Cincinnati 11/25/10 | *[[Race 7]] - 100+1 Thanksgiving 10k Cincinnati 11/25/10 | ||
*[[Race 8]] - Jingle Bell 5k Cincinnati 12/04/10 Date: [[has date::12-04-2010]] Time: [[has time::22.53]] Distance: [[has distance::5k]] | *[[Race 8]] - Jingle Bell 5k Cincinnati 12/04/10 Date: [[has date::12-04-2010]] Time: [[has time::22.53]] Distance: [[has distance::5k]] | ||
*[[Race 9]] - Reindeer Romp 5k Crosby Township Date: [[has date::12-11-2010]] Time: [[has time::22.49]] Distance: [[has distance::5k]] | *[[Race 9]] - Reindeer Romp 5k Crosby Township Date: [[has date::12-11-2010]] Time: [[has time::22.49]] Distance: [[has distance::5k]] | ||
Revision as of 16:34, 21 January 2011
Competitive Running
Below is list of recent competitive running races between 5k and (eventually) half marathon
- Race 1 - Flying Pig 5k Cincinnati 05/04/08
- Race 2 - Flying Pig 5k Cincinnati 05/03/09
- Race 3 - Flying Pig 5k Cincinnati 05/01/10
- Race 4 - Redlegs 5k Cincinnati 06/05/10
- Race 5 - Cheetah 5k Cincinnati 09/05/10
- Race 6 - Race for the Cure Cincinnati 09/25/10
- Race 7 - 100+1 Thanksgiving 10k Cincinnati 11/25/10
- Race 8 - Jingle Bell 5k Cincinnati 12/04/10 Date: 12-04-2010 Time: 22.53 Distance: 5k"5k" is not in the list (5K, 10K, Half Marathon, Marathon) of allowed values for the "Has distance" property.
- Race 9 - Reindeer Romp 5k Crosby Township Date: 12-11-2010 Time: 22.49 Distance: 5k"5k" is not in the list (5K, 10K, Half Marathon, Marathon) of allowed values for the "Has distance" property.
see Race tables