Strategic Assets: Difference between revisions
From MediaWiki
Jump to navigationJump to search
(Created page with "See also Resource Based View Amit and Schoemaker - Stocks of available factors that a firm can use to its advantage - tangible, intangibe, used over time, firm specific, diff...") |
No edit summary |
||
| Line 1: | Line 1: | ||
See also [[Resource Based View]] | See also [[Resource Based View]] | ||
Amit and Schoemaker - Stocks of available factors that a firm can use to its advantage - tangible, intangibe, used over time, firm specific, difficult to imitate | Amit and Schoemaker - Stocks of available factors that a firm can use to its advantage - tangible, intangibe, used over time, firm specific, difficult to imitate | ||
Competence plus Distinctive Capability | |||
Competence plus Distinctive Capability = Strategic asset. Sometimes called [[Co-specialized Assets]] | |||
[[Category:Strategy]] | [[Category:Strategy]] | ||
Latest revision as of 15:32, 9 January 2013
See also Resource Based View Amit and Schoemaker - Stocks of available factors that a firm can use to its advantage - tangible, intangibe, used over time, firm specific, difficult to imitate
Competence plus Distinctive Capability = Strategic asset. Sometimes called Co-specialized Assets