Race 2: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[news date::5/3//2009]] | |||
==Race Details== | ==Race Details== | ||
Second Flying Pig race run with Amarinda. Amarinda started off quicker and I never caught up. The last 200 meters I raced to the finish and realized I should have gone off faster. | Second Flying Pig race run with Amarinda. Amarinda started off quicker and I never caught up. The last 200 meters I raced to the finish and realized I should have gone off faster. | ||
| Line 7: | Line 8: | ||
*Date: [[date::05-03-2009]] | *Date: [[date::05-03-2009]] | ||
*Time: [[has time::25.12]] | *Time: [[has time::25.12]] | ||
*Distance: [[has distance:: | *Distance: [[has distance::5K]] | ||
*Pace [[has pace::8.06]] | *Pace [[has pace::8.06]] | ||
*Position(Age Group) [[has positionA::6/61]] | *Position(Age Group) [[has positionA::6/61]] | ||
Revision as of 14:22, 17 April 2012
5/3//2009
Race Details
Second Flying Pig race run with Amarinda. Amarinda started off quicker and I never caught up. The last 200 meters I raced to the finish and realized I should have gone off faster. There was no special preparation for this race.
Race Statistics
- Date: 05-03-2009
- Time: 25.12
- Distance: 5K
- Pace 8.06
- Position(Age Group) 6/61
- Positon(Overall) 178/882
Weather: High clouds, low humidity, Temperature 55F Course: Mostly flat