Race 12: Difference between revisions
From MediaWiki
Jump to navigationJump to search
(Created page with "==Race Details== This race was part of the Flying Pig weekend of racing. The race started at 6.30am this is a large race of about a eleven thousand runners. The course was relati...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{race details | |||
|Date=2011/05/01 | |||
|Time=109.55 | |||
|Distance=Half Marathon | |||
|Pace=8.24 | |||
|Position: Age Group=71/434 | |||
|Position: Overall=877/10870 | |||
}} | |||
==Race Details== | ==Race Details== | ||
This race was part of the Flying Pig weekend of racing. The race started at 6.30am this is a large race of about a eleven thousand runners. The course was relatively flat for 6 miles followed by a pretty hard and continuous four and half mile hill and downhill for the balance of the race. | This race was part of the Flying Pig weekend of racing. The race started at 6.30am this is a large race of about a eleven thousand runners. The course was relatively flat for 6 miles followed by a pretty hard and continuous four and half mile hill and downhill for the balance of the race. | ||
Weather: Rain with thunder at the start of the race followed drizzle for the rest of the race. Occasional wind but not very noticeable. Temperature was a humid 54F | Weather: Rain with thunder at the start of the race followed drizzle for the rest of the race. Occasional wind but not very noticeable. Temperature was a humid 54F | ||
Latest revision as of 20:24, 17 April 2012
| Date | 2011/05/01 |
|---|---|
| Time | 109.55 |
| Distance | Half Marathon |
| Pace | 8.24 |
| Position: Age Group | 71/434 |
| Position: Overall | 877/10870 |
Race Details
This race was part of the Flying Pig weekend of racing. The race started at 6.30am this is a large race of about a eleven thousand runners. The course was relatively flat for 6 miles followed by a pretty hard and continuous four and half mile hill and downhill for the balance of the race.
Weather: Rain with thunder at the start of the race followed drizzle for the rest of the race. Occasional wind but not very noticeable. Temperature was a humid 54F Course: Mostly flat