Strategic Uncertainty: Difference between revisions
From MediaWiki
Jump to navigationJump to search
(Created page with "Macro / Micro Levels of Uncertainty Environmental Uncertainties...............................Industry Uncertainties.....................................Firm Uncertainties Polit...") |
No edit summary |
||
| Line 1: | Line 1: | ||
Macro / Micro Levels of Uncertainty | Macro / Micro Levels of Uncertainty | ||
{| class="wikitable" | |||
|- | |||
! scope="col"| Environmental Uncertainties | |||
! scope="col"| Industrial Uncertainties | |||
! scope="col"| Firm Uncertainties | |||
|- | |||
! scope="row"| Political (War) | |||
| Input (Quality) | |||
| Operating (Strikes) | |||
|- | |||
! scope="row"| Governmental (Fiscal Policy) | |||
| Product Mkt (Machine failure) | |||
| Liability (Emissions) | |||
|- | |||
! scope="row"| MacroEconomic (Inflation) | |||
| Competitive(Rivalry) | |||
| Liability (Emissions) | |||
|} | |||
One tool for assessment is [[PEST]] | One tool for assessment is [[PEST]] | ||
[[Category:Strategy]] | [[Category:Strategy]] | ||
Revision as of 15:44, 14 January 2013
Macro / Micro Levels of Uncertainty
| Environmental Uncertainties | Industrial Uncertainties | Firm Uncertainties |
|---|---|---|
| Political (War) | Input (Quality) | Operating (Strikes) |
| Governmental (Fiscal Policy) | Product Mkt (Machine failure) | Liability (Emissions) |
| MacroEconomic (Inflation) | Competitive(Rivalry) | Liability (Emissions) |
One tool for assessment is PEST