Race 20: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{race details | |||
|Date=2011/12/10 | |||
|Time=21.20 | |||
|Distance=5K | |||
|Pace=6.51 | |||
|Position: Age Group=4/49 | |||
|Position: Overall=58/1146 | |||
}} | |||
==Race Details== | ==Race Details== | ||
This was the Jingle Run to benefit the Arthritis Foundation. This race was run in sunny but cold weather with moderate cold wind. Again a slightly disappointing time possibly due to the long incline on the bridge on the way out and back | This was the Jingle Run to benefit the Arthritis Foundation. This race was run in sunny but cold weather with moderate cold wind. Again a slightly disappointing time possibly due to the long incline on the bridge on the way out and back | ||
Weather: sunny, cold, Temperature 30F | Weather: sunny, cold, Temperature 30F | ||
Latest revision as of 20:45, 17 April 2012
| Date | 2011/12/10 |
|---|---|
| Time | 21.20 |
| Distance | 5K |
| Pace | 6.51 |
| Position: Age Group | 4/49 |
| Position: Overall | 58/1146 |
Race Details
This was the Jingle Run to benefit the Arthritis Foundation. This race was run in sunny but cold weather with moderate cold wind. Again a slightly disappointing time possibly due to the long incline on the bridge on the way out and back
Weather: sunny, cold, Temperature 30F Course: Mostly flat