Oracle Contract: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Contract Length=12 Months | |Contract Length=12 Months | ||
|Expiry Date=2013/02/14 | |Expiry Date=2013/02/14 | ||
|Contract Costs=14,991 | |||
|Contract Cost=14,991 | |Contract Cost=14,991 | ||
}} | }} | ||
__SHOWFACTBOX__ | __SHOWFACTBOX__ | ||
[[Category:WNA]] | [[Category:WNA]] | ||
Revision as of 14:51, 14 February 2012
| Type | contract |
|---|---|
| Contract No. | |
| No. of Licenses | 4 |
| Contract Length | 12 Months |
| Expiry Date | 2013/02/14 |
| Contract Cost | 14,991 |
| Previous Cost | |
| Contact Details | |
| Comments | Go back to Major Contract Renewal |