Symantec EP License: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Licenses | |||
|Type=Contract | |||
|Contract No.=106785000 | |||
|No. of Licenses=414 | |||
|Contract Length=12 Months | |||
|Expiry Date=01/02/2013 | |||
|Contract Costs=5,837 | |||
|Previous Cost=5,837 | |||
}} | |||
==Contract Details== | ==Contract Details== | ||
See also [[Symantec Endpoint Protection]] | See also [[Symantec Endpoint Protection]] | ||
==Comments== | ==Comments== | ||
| Line 21: | Line 23: | ||
[[Category:Licenses]] | [[Category:Licenses]] | ||
[[category:WNA]] | [[category:WNA]] | ||
Revision as of 12:26, 11 September 2012
| Type | Contract |
|---|---|
| Contract No. | 106785000 |
| No. of Licenses | 414 |
| Contract Length | 12 Months |
| Expiry Date | 01/02/2013 |
| Contract Cost | 5,837 |
| Previous Cost | 5,837 |
| Contact Details | |
| Comments | Go back to Major Contract Renewal |
Contract Details
See also Symantec Endpoint Protection
Comments
M7926667846 SYMC PROTECTION SUITE ENTERPRISE EDITION 3.0 PER USER I/O BASIC 12 MONTHS License File(s): 18324138.slf 415 20016473 7682-7858-9099