The Odyssey and the Argonauts: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
\ | \ | ||
<googlemap lat="38.366667" lon="20.716667" zoom="5" width="500" height="400" type="map" controls="small"> | <googlemap lat="38.366667" lon="20.716667" zoom="5" width="500" height="400" type="map" controls="small"icons="http://www.awaycity.com/images/mapfiles/marker{label}.png"> > | ||
#330000 | #330000 | ||
39.957, 26.239,[[Troy]] | (A) 39.957, 26.239,[[Troy]] | ||
40.85, 25.866667,[[Thrace]] First Stop after Troy | (B) 40.85, 25.866667,[[Thrace]] First Stop after Troy | ||
38.423889, 27.142778,[[Aiolia]] | (C)38.423889, 27.142778,[[Aiolia]] | ||
38.366667, 20.716667,[[Ithaka]] | (D)38.366667, 20.716667,[[Ithaka]] | ||
36.05, 14.25,[Ogygia]] | (E)36.05, 14.25,[Ogygia]] | ||
38.183333, 15.55,[Skylla]] | (F)38.183333, 15.55,[Skylla]] | ||
39.666667, 19.75,[Skherie]] | (G)39.666667, 19.75,[Skherie]] | ||
</googlemap | </googlemap | ||
Revision as of 08:29, 17 January 2013
\
<googlemap lat="38.366667" lon="20.716667" zoom="5" width="500" height="400" type="map" controls="small"icons="http://www.awaycity.com/images/mapfiles/marker{label}.png"> >
- 330000
(A) 39.957, 26.239,Troy (B) 40.85, 25.866667,Thrace First Stop after Troy (C)38.423889, 27.142778,Aiolia (D)38.366667, 20.716667,Ithaka (E)36.05, 14.25,[Ogygia]] (F)38.183333, 15.55,[Skylla]] (G)39.666667, 19.75,[Skherie]] </googlemap