Race 35: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
Flat course with a gentle incline on the first mile. That flat around Voice of America lake then course loops back with gentle decline back to finish line. | Flat course with a gentle incline on the first mile. That flat around Voice of America lake then course loops back with gentle decline back to finish line. | ||
Split at the first Mile was 6.23 | |||
Split at Mile Two was 6.34 for 12.57 | |||
Split for Mile three was 6.31 for 19.28 | |||
Weather: Sunny a little warm with low humidity. No wind and temperature around 65 degress | Weather: Sunny a little warm with low humidity. No wind and temperature around 65 degress | ||
Revision as of 19:57, 15 June 2013
| Date | 2013/06/15 |
|---|---|
| Time | 20.07 |
| Distance | 5K |
| Pace | 6.29 |
| Position: Age Group | 1 |
| Position: Overall | 8/139 |
Race Details
Flat course with a gentle incline on the first mile. That flat around Voice of America lake then course loops back with gentle decline back to finish line.
Split at the first Mile was 6.23 Split at Mile Two was 6.34 for 12.57 Split for Mile three was 6.31 for 19.28
Weather: Sunny a little warm with low humidity. No wind and temperature around 65 degress Course: Mostly flat