Running: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
*[[Race 1]] | ==Competitive Running== | ||
*[[Race 2]] | Below is list of recent competitive running races between [[5k]] and (eventually) half marathon | ||
*Race 3 | |||
*Race 4 Date: [[has date::06-05-2010]] Time: [[has time::23.39]] Distance: [[has distance::5k]] | *[[Race 1]] - Flying Pig 5k Cincinnati 05/04/08 | ||
*Race 5 Date: [[has date::09-05-2010]] Time: [[has time::23.57]] Distance: [[has distance::5k]] | *[[Race 2]] - Flying Pig 5k Cincinnati 05/03/09 | ||
*Race 6 Date: [[has date::09-25-2010]] Time: [[has time::22.27]] Distance: [[has distance::5k]] | *[[Race 3]] - Flying Pig 5k Cincinnati 05/01/10 | ||
*Race 7 Date: [[has date::11-25-2010]] Time: [[has time::49.00]] Distance: [[has distance::10k]] | *[[Race 4]] Date: [[has date::06-05-2010]] Time: [[has time::23.39]] Distance: [[has distance::5k]] | ||
*Race 8 Date: [[has date::12-04-2010]] Time: [[has time::22.53]] Distance: [[has distance::5k]] | *[[Race 5]] Date: [[has date::09-05-2010]] Time: [[has time::23.57]] Distance: [[has distance::5k]] | ||
*Race 9 Date: [[has date::12-11-2010]] Time: [[has time::22.49]] Distance: [[has distance::5k]] | *[[Race 6]] Date: [[has date::09-25-2010]] Time: [[has time::22.27]] Distance: [[has distance::5k]] | ||
*[[Race 7]] Date: [[has date::11-25-2010]] Time: [[has time::49.00]] Distance: [[has distance::10k]] | |||
*[[Race 8]] Date: [[has date::12-04-2010]] Time: [[has time::22.53]] Distance: [[has distance::5k]] | |||
*[[Race 9]] Date: [[has date::12-11-2010]] Time: [[has time::22.49]] Distance: [[has distance::5k]] | |||
see [[Race tables]] | see [[Race tables]] | ||
Revision as of 16:26, 21 January 2011
Competitive Running
Below is list of recent competitive running races between 5k and (eventually) half marathon
- Race 1 - Flying Pig 5k Cincinnati 05/04/08
- Race 2 - Flying Pig 5k Cincinnati 05/03/09
- Race 3 - Flying Pig 5k Cincinnati 05/01/10
- Race 4 Date: 06-05-2010 Time: 23.39 Distance: 5k"5k" is not in the list (5K, 10K, Half Marathon, Marathon) of allowed values for the "Has distance" property.
- Race 5 Date: 09-05-2010 Time: 23.57 Distance: 5k"5k" is not in the list (5K, 10K, Half Marathon, Marathon) of allowed values for the "Has distance" property.
- Race 6 Date: 09-25-2010 Time: 22.27 Distance: 5k"5k" is not in the list (5K, 10K, Half Marathon, Marathon) of allowed values for the "Has distance" property.
- Race 7 Date: 11-25-2010 Time: 49.00 Distance: 10k"10k" is not in the list (5K, 10K, Half Marathon, Marathon) of allowed values for the "Has distance" property.
- Race 8 Date: 12-04-2010 Time: 22.53 Distance: 5k"5k" is not in the list (5K, 10K, Half Marathon, Marathon) of allowed values for the "Has distance" property.
- Race 9 Date: 12-11-2010 Time: 22.49 Distance: 5k"5k" is not in the list (5K, 10K, Half Marathon, Marathon) of allowed values for the "Has distance" property.
see Race tables