Race 1: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Race Details== | ==Race Details== | ||
First Flying Pig race run with Amarinda, running to her pace. There was no special preparation for this race. | |||
==Race Statistics== | ==Race Statistics== | ||
Date: [[has date::05-04-2008]] Time: [[has time::28.37]] Distance: [[has distance::5k]] Pace [[has pace::9.12]] Position(Age Group) [[has positionA::28/49]] Positon(Overall) [[has positionO::324/918]] | *Date: [[has date::05-04-2008]] | ||
*Time: [[has time::28.37]] | |||
*Distance: [[has distance::5k]] | |||
*Pace [[has pace::9.12]] | |||
*Position(Age Group) [[has positionA::28/49]] | |||
*Positon(Overall) [[has positionO::324/918]] | |||
Weather: High clouds, low humidity, Temperature 55F | |||
Course: Mostly flat | |||
[[Category:Running]] | [[Category:Running]] | ||
Revision as of 16:46, 21 January 2011
Race Details
First Flying Pig race run with Amarinda, running to her pace. There was no special preparation for this race.
Race Statistics
- Date: 05-04-2008
- Time: 28.37
- Distance: 5k"5k" is not in the list (5K, 10K, Half Marathon, Marathon) of allowed values for the "Has distance" property.
- Pace 9.12
- Position(Age Group) 28/49
- Positon(Overall) 324/918
Weather: High clouds, low humidity, Temperature 55F Course: Mostly flat