Race 2: Difference between revisions
From MediaWiki
Jump to navigationJump to search
(Created page with "Date: has date::05-03-2009 Time: has time::25.12 Distance: has distance::5k Category:Running") |
No edit summary |
||
| Line 1: | Line 1: | ||
Date: [[has date::05-03-2009]] Time: [[has time::25.12]] Distance: [[has distance::5k]] | ==Race Details== | ||
Second Flying Pig race run with Amarinda. Amarinda started off quicker and I never caught up. The last 200 meters I raced to the finish and realized I should have gone off faster. | |||
There was no special preparation for this race. | |||
==Race Statistics== | |||
*Date: [[has date::05-03-2009]] | |||
*Time: [[has time::25.12]] | |||
*Distance: [[has distance::5k]] | |||
*Pace [[has pace::9.12]] | |||
*Position(Age Group) [[has positionA::6/61]] | |||
*Positon(Overall) [[has positionO::178/882]] | |||
Weather: High clouds, low humidity, Temperature 55F | |||
Course: Mostly flat | |||
[[Category:Running]] | |||
[[Category:Running]] | [[Category:Running]] | ||
Revision as of 16:51, 21 January 2011
Race Details
Second Flying Pig race run with Amarinda. Amarinda started off quicker and I never caught up. The last 200 meters I raced to the finish and realized I should have gone off faster. There was no special preparation for this race.
Race Statistics
- Date: 05-03-2009
- Time: 25.12
- Distance: 5k"5k" is not in the list (5K, 10K, Half Marathon, Marathon) of allowed values for the "Has distance" property.
- Pace 9.12
- Position(Age Group) 6/61
- Positon(Overall) 178/882
Weather: High clouds, low humidity, Temperature 55F Course: Mostly flat