Race 5: Difference between revisions
From MediaWiki
Jump to navigationJump to search
(Created page with "Date: has date::09-05-2010 Time: has time::23.57 Distance: has distance::5k Category:Running") |
No edit summary |
||
| Line 1: | Line 1: | ||
Date: [[has date::09-05-2010]] Time: [[has time::23.57]] Distance: [[has distance::5k]] | ==Race Details== | ||
First Cheetah Run 5k race run at the Cincinnati Zoo. The race started on a cool but very sunny morning. I ran with Amarinda but 1.5 miles she fell back. The course is hilly with twists and turns that makes it difficult to run an even pace. The final 50 meters is uphill and on a turn making a sprint finish difficult. | |||
==Race Statistics== | |||
*Date: [[has date::09-05-2010]] | |||
*Time: [[has time::23.57]] | |||
*Distance: [[has distance::5k]] | |||
*Pace [[has pace::7.42]] | |||
*Position(Age Group) [[has positionA::6/44]] | |||
*Positon(Overall) [[has positionO::105/1484]] | |||
Weather: Sunshine, low humidity, Temperature 48F | |||
Course: Hilly with twists and turns | |||
[[Category:Running]] | [[Category:Running]] | ||
Revision as of 17:12, 21 January 2011
Race Details
First Cheetah Run 5k race run at the Cincinnati Zoo. The race started on a cool but very sunny morning. I ran with Amarinda but 1.5 miles she fell back. The course is hilly with twists and turns that makes it difficult to run an even pace. The final 50 meters is uphill and on a turn making a sprint finish difficult.
Race Statistics
- Date: 09-05-2010
- Time: 23.57
- Distance: 5k"5k" is not in the list (5K, 10K, Half Marathon, Marathon) of allowed values for the "Has distance" property.
- Pace 7.42
- Position(Age Group) 6/44
- Positon(Overall) 105/1484
Weather: Sunshine, low humidity, Temperature 48F Course: Hilly with twists and turns