Ways to craft Strategy: Difference between revisions
From MediaWiki
Jump to navigationJump to search
(Created page with "Analytical - aligining and shifting mix of products Mintzberg Stakeholder - Changes made to satify stakeholders Adaptive - Aligning the operating environment with external en...") |
No edit summary |
||
| Line 1: | Line 1: | ||
Analytical - aligining and shifting mix of products [[Mintzberg]] | *Analytical - aligining and shifting mix of products [[Author::Mintzberg]] | ||
Stakeholder - Changes made to satify stakeholders | *Stakeholder - Changes made to satify stakeholders | ||
Adaptive - Aligning the operating environment with external environment - ed decentralized structures outperform in turbulent environments | *Adaptive - Aligning the operating environment with external environment - ed decentralized structures outperform in turbulent environments | ||
Gap Analysis - Gaps in competences | *Gap Analysis - Gaps in competences | ||
Systems based analysis of strategic tensions - chanbe can only be understood in terms of content, processes and context | Systems based analysis of strategic tensions - chanbe can only be understood in terms of content, processes and context | ||
Eg's of Strategic Tensions | Eg's of Strategic Tensions | ||
Equity- Equity - Clashes betwen different interests (Clients/suppliers) whose interests will be served | *Equity- Equity - Clashes betwen different interests (Clients/suppliers) whose interests will be served | ||
Transition - Transition - Tensions between competing plans "my data is better than your data" | *Transition - Transition - Tensions between competing plans "my data is better than your data" | ||
Preservation - Preservation - Unclear what the core values are. "What are we doing v what should we be doing" | *Preservation - Preservation - Unclear what the core values are. "What are we doing v what should we be doing" | ||
Preservation- Innovation - Disputes about pay-offs "Is it worth it?" | *Preservation- Innovation - Disputes about pay-offs "Is it worth it?" | ||
Expansion - Contraction - Expanding but with fewer resources | *Expansion - Contraction - Expanding but with fewer resources | ||
Innovation - Tradition - Tension between old and new values | *Innovation - Tradition - Tension between old and new values | ||
Change - Ethics - Similar to above | *Change - Ethics - Similar to above | ||
Profitability and Ethics | *Profitability and Ethics | ||
Change and Continuity | *Change and Continuity | ||
Do more with less | *Do more with less | ||
[[Category:Strategy]] | [[Category:Strategy]] | ||
Revision as of 20:51, 7 November 2011
- Analytical - aligining and shifting mix of products Mintzberg
- Stakeholder - Changes made to satify stakeholders
- Adaptive - Aligning the operating environment with external environment - ed decentralized structures outperform in turbulent environments
- Gap Analysis - Gaps in competences
Systems based analysis of strategic tensions - chanbe can only be understood in terms of content, processes and context
Eg's of Strategic Tensions
- Equity- Equity - Clashes betwen different interests (Clients/suppliers) whose interests will be served
- Transition - Transition - Tensions between competing plans "my data is better than your data"
- Preservation - Preservation - Unclear what the core values are. "What are we doing v what should we be doing"
- Preservation- Innovation - Disputes about pay-offs "Is it worth it?"
- Expansion - Contraction - Expanding but with fewer resources
- Innovation - Tradition - Tension between old and new values
- Change - Ethics - Similar to above
- Profitability and Ethics
- Change and Continuity
- Do more with less