Race 17: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
[[news date::10/08/2011]] | |||
==Race Details== | ==Race Details== | ||
The race was two laps arpound the VOA park. A similar route as the Runs on the Lungs Run | The race was two laps arpound the VOA park. A similar route as the Runs on the Lungs Run | ||
| Line 7: | Line 8: | ||
*Date: [[date::10-08-2011]] | *Date: [[date::10-08-2011]] | ||
*Time: [[has time::20:36]] | *Time: [[has time::20:36]] | ||
*Distance: [[has distance:: | *Distance: [[has distance::5K]] | ||
*Pace [[has pace::6.39]] | *Pace [[has pace::6.39]] | ||
*Position(Age Group) [[has positionA::1/4]] | *Position(Age Group) [[has positionA::1/4]] | ||
Revision as of 12:43, 13 April 2012
10/08/2011
Race Details
The race was two laps arpound the VOA park. A similar route as the Runs on the Lungs Run
Race Statistics
- Date: 10-08-2011
- Time: 20:36":36" can not be assigned to a declared number type with value 20.
- Distance: 5K
- Pace 6.39
- Position(Age Group) 1/4
- Positon(Overall) 3/47
Weather: Sunny and cool. No wind, low humidity, Temperature 57F Course: flat and circular