Race 14: Difference between revisions
From MediaWiki
Jump to navigationJump to search
(Created page with "==Race Details== Flat course with a gentle incline on the first mile. Even though mile markers were posted there was no mile time splits posted so pace was slower than it should ...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{race details | |||
|Date=2011/06/11 | |||
|Time=22.23 | |||
|Distance=5K | |||
|Pace=7.14 | |||
|Position: Age Group=5/76 | |||
|Position: Overall=100/2241 | |||
}} | |||
==Race Details== | ==Race Details== | ||
Flat course with a gentle incline on the first mile. Even though mile markers were posted there was no mile time splits posted so pace was slower than it should have been. Race finished outside stadium as field was waterlogged | Flat course with a gentle incline on the first mile. Even though mile markers were posted there was no mile time splits posted so pace was slower than it should have been. Race finished outside stadium as field was waterlogged | ||
Weather: Damp and rainy giving way to sun during the race. No wind and temperature around 74 degrees with failly high humidity | Weather: Damp and rainy giving way to sun during the race. No wind and temperature around 74 degrees with failly high humidity | ||
Latest revision as of 20:32, 17 April 2012
| Date | 2011/06/11 |
|---|---|
| Time | 22.23 |
| Distance | 5K |
| Pace | 7.14 |
| Position: Age Group | 5/76 |
| Position: Overall | 100/2241 |
Race Details
Flat course with a gentle incline on the first mile. Even though mile markers were posted there was no mile time splits posted so pace was slower than it should have been. Race finished outside stadium as field was waterlogged
Weather: Damp and rainy giving way to sun during the race. No wind and temperature around 74 degrees with failly high humidity
Course: Mostly flat