Race 17: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{race details | |||
|Date=2011/10/08 | |||
|Time=20.36 | |||
|Distance=5K | |||
|Pace=6.39 | |||
|Position: Age Group=1/4 | |||
|Position: Overall=3/47 | |||
}} | |||
[[news date::10/08/2011]] | [[news date::10/08/2011]] | ||
==Race Details== | ==Race Details== | ||
| Line 5: | Line 13: | ||
Weather: Sunny and cool. No wind, low humidity, Temperature 57F | Weather: Sunny and cool. No wind, low humidity, Temperature 57F | ||
Latest revision as of 20:41, 17 April 2012
| Date | 2011/10/08 |
|---|---|
| Time | 20.36 |
| Distance | 5K |
| Pace | 6.39 |
| Position: Age Group | 1/4 |
| Position: Overall | 3/47 |
10/08/2011
Race Details
The race was two laps arpound the VOA park. A similar route as the Runs on the Lungs Run
Weather: Sunny and cool. No wind, low humidity, Temperature 57F
Course: flat and circular