Race 21: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{race details | |||
|Date=2012/03/10 | |||
|Time=22.10 | |||
|Distance=5K | |||
|Position: Age Group=3/30 | |||
|Position: Overall=40/2067 | |||
}} | |||
==Race Details== | ==Race Details== | ||
This race was run out at West Chester Township. It is a medium size entry race of about a two thousand runners. Like the [[Race 9#Reindeer Romp]] the 5k and 10k runners share the same course. The course is very slightly up hill on the out and downhill on the way back. There are no hills. | This race was run out at West Chester Township. It is a medium size entry race of about a two thousand runners. Like the [[Race 9#Reindeer Romp]] the 5k and 10k runners share the same course. The course is very slightly up hill on the out and downhill on the way back. There are no hills. | ||
Weather: Sunny, coldish, persistent cool breeze.Temperature 39F | Weather: Sunny, coldish, persistent cool breeze.Temperature 39F | ||
Revision as of 19:48, 17 April 2012
| Date | 2012/03/10 |
|---|---|
| Time | 22.10 |
| Distance | 5K |
| Pace | |
| Position: Age Group | 3/30 |
| Position: Overall | 40/2067 |
Race Details
This race was run out at West Chester Township. It is a medium size entry race of about a two thousand runners. Like the Race 9#Reindeer Romp the 5k and 10k runners share the same course. The course is very slightly up hill on the out and downhill on the way back. There are no hills.
Weather: Sunny, coldish, persistent cool breeze.Temperature 39F Course: Mostly flat