Blackberry Enterprise Server License: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|Contract No.=t-code 0000045297 | |Contract No.=t-code 0000045297 | ||
|No. of Licenses=84 | |No. of Licenses=84 | ||
|Contract Length=12 | |Contract Length=12 Months | ||
|Expiry Date=10/31/ | |Expiry Date=10/31/2013 | ||
|Contract Costs=$2,702.39 | |Contract Costs=$2,702.39 | ||
|Previous Cost=$2,697 | |Previous Cost=$2,697 | ||
Revision as of 11:53, 25 September 2012
| Type | Annual support |
|---|---|
| Contract No. | t-code 0000045297 |
| No. of Licenses | 84 |
| Contract Length | 12 Months |
| Expiry Date | 10/31/2013 |
| Contract Cost | $2,702.39"$" can not be assigned to a declared number type with value 2702.39. |
| Previous Cost | $2,697"$" can not be assigned to a declared number type with value 2697. |
| Contact Details | mailto:samantha.cao@SHI.Com |
| Comments | Go back to Major Contract Renewal |
Contract Details
See also Blackberry Enterprise Server
Comments
2011 Cost-$2,423
- 5 additonal licences were purchased 5/24/11 --Paulreed 12:08, 1 June 2011 (EDT)
- Received quote for $2,480 on 9/2/11 --Paulreed 14:01, 2 September 2011 (EDT)
- WNA has moved from Blackberry Enterprise to Blackberry Express and will let support lapse. --Life's Little Ironies 08:16, 2 August 2012 (EDT)
- Even though not on Enterprise any longer we still need support so support will not lapse. True Up Costs - 9 licenses for 2012