Adaptive Planning Subscription: Difference between revisions
From MediaWiki
Jump to navigationJump to search
m (Protected "Adaptive Planning Subscription" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite) [read=autoconfirmed] (indefinite))) |
|||
| Line 6: | Line 6: | ||
|No. of Licenses=10 | |No. of Licenses=10 | ||
|Contract Length=12 Months | |Contract Length=12 Months | ||
|Expiry Date= | |Expiry Date=2013/09/30 | ||
|Contract Costs=10,678.00 | |Contract Costs=10,678.00 | ||
|Previous Cost=6,419.00 | |Previous Cost=6,419.00 | ||
Revision as of 11:55, 22 October 2012
Contract Details
Go back to Major Contract Renewal
| Type | Contract |
|---|---|
| Contract No. | n/a |
| No. of Licenses | 10 |
| Contract Length | 12 Months |
| Expiry Date | 2013/09/30 |
| Contract Cost | 10,678.00 |
| Previous Cost | 6,419.00 |
| Contact Details | |
| Comments | Go back to Major Contract Renewal |
Comments
Master contract and addendums are on paper - Not fully executed
- 4 Full licenses and 2 Reporting licenses US.
- 2 Full Licenses and 1 Reporting License Canada
- Also 1 Multi-instance admin seat --Paulreed 13:38, 10 October 2011 (EDT)