Clickbase Support: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|No. of Licenses=1 | |No. of Licenses=1 | ||
|Contract Length=12 Months | |Contract Length=12 Months | ||
|Expiry Date= | |Expiry Date=11/30/2013 | ||
|Contract Costs$=15,567 | |Contract Costs$=15,567 | ||
|Contact No_=n/a | |Contact No_=n/a | ||
Revision as of 11:20, 5 November 2012
| Type | Support |
|---|---|
| Contract No. | xxx |
| No. of Licenses | 1 |
| Contract Length | 12 Months |
| Expiry Date | 11/30/2013 |
| Contract Cost | |
| Previous Cost | |
| Contact Details | |
| Comments | Go back to Major Contract Renewal |
Back to Major Contract Renewal
Contract Details
In 2012 cost was $14,900 See also Clickbase
- No Master agreement only order form