Herakles - Route Taken on the Labours: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
#330000 | #330000 | ||
(A) 37.666667, 22.833333,[[place::Argolis]] | (A) 37.666667, 22.833333,[[place::Argolis]], | ||
(B) 37.55, 22.716667,[[[place::Lerna]] | (B) 37.55, 22.716667,[[[place::Lerna]] , | ||
(C) 37.583333, 22.25 [[place::Arcadia]] | (C) 37.583333, 22.25 [[place::Arcadia]], | ||
(D) 38.083333, 21.833333,[[place::Achaea]] | (D) 38.083333, 21.833333,[[place::Achaea]], | ||
(E) 37.883333, 22.466667,[[place::Elis]] | (E) 37.883333, 22.466667,[[place::Elis]] , | ||
(F) 35.21, 24.91, [[place::Crete]] | (F) 35.21, 24.91, [[place::Crete]] , | ||
(G) 49, 32, [[place::Sarmatia]] | (G) 49, 32, [[place::Sarmatia]] , | ||
(H) 32.816667, 21.85, [[place::Cyrene]] | (H) 32.816667, 21.85, [[place::Cyrene]], | ||
(I) 37.616667, 22.716667 [[place:Argos]] | (I) 37.616667, 22.716667 [[place:Argos]], | ||
(J) 32.116667, 20.066667,[[place::Hesperides]] | (J) 32.116667, 20.066667,[[place::Hesperides]] | ||
Revision as of 17:42, 17 February 2013
<googlemap version="0.9" lat="38.366667" lon="18.716667" zoom="5" width="800" height="650" type="map" controls="small"icons="http://www.awaycity.com/images/mapfiles/marker{label}.png"> >
- 330000
(A) 37.666667, 22.833333,Argolis, (B) 37.55, 22.716667,"[place" contains a listed "[" character as part of the property label and has therefore been classified as invalid. , (C) 37.583333, 22.25 Arcadia, (D) 38.083333, 21.833333,Achaea, (E) 37.883333, 22.466667,Elis , (F) 35.21, 24.91, Crete , (G) 49, 32, Sarmatia , (H) 32.816667, 21.85, Cyrene, (I) 37.616667, 22.716667 place:Argos, (J) 32.116667, 20.066667,Hesperides
</googlemap>