Herakles - Route Taken on the Labours: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
(C) 37.583333, 22.25, [[place::Arcadia]], | (C) 37.583333, 22.25, [[place::Arcadia]], | ||
(D) 38.083333, 21.833333,[[place::Achaea]], | (D) 38.083333, 21.833333,[[place::Achaea]], | ||
(E) 37.883333, 22.466667,[[place::Elis]] , | (E) 37.883333, 22.466667,[[place::Stymfalia]] | ||
( | (F) 37.666667, 21.5,[[place::Elis]] , | ||
( | (G) 35.21, 24.91, [[place::Crete]] | ||
( | (H) 37.616667, 22.716667, [[place::Argos]] , | ||
( | (I) 49, 32, [[place::Sarmatia]] , | ||
( | (J) 32.816667, 21.85, [[place::Cyrene]], | ||
(K) 37.616667, 22.716667 [[place:Argos]], | |||
(L) 32.116667, 20.066667,[[place::Hesperides]] | |||
</googlemap> | </googlemap> | ||
Revision as of 17:50, 17 February 2013
<googlemap version="0.9" lat="38.366667" lon="18.716667" zoom="5" width="800" height="650" type="map" controls="small"icons="http://www.awaycity.com/images/mapfiles/marker{label}.png"> >
- 330000
(A) 37.666667, 22.833333,Argolis, (B) 37.55, 22.716667,Lerna , (C) 37.583333, 22.25, Arcadia, (D) 38.083333, 21.833333,Achaea, (E) 37.883333, 22.466667,Stymfalia (F) 37.666667, 21.5,Elis , (G) 35.21, 24.91, Crete (H) 37.616667, 22.716667, Argos , (I) 49, 32, Sarmatia , (J) 32.816667, 21.85, Cyrene, (K) 37.616667, 22.716667 place:Argos, (L) 32.116667, 20.066667,Hesperides
</googlemap>