Masergy Contract: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|No. of Licenses=0 | |No. of Licenses=0 | ||
|Contract Length=36 Months | |Contract Length=36 Months | ||
|Expiry Date= | |Expiry Date=2016/01/31 | ||
|Contract Costs=12,500 | |Contract Costs=12,500 | ||
}} | }} | ||
Revision as of 08:10, 20 March 2013
| Type | Contract |
|---|---|
| Contract No. | |
| No. of Licenses | 0 |
| Contract Length | 36 Months |
| Expiry Date | 2016/01/31 |
| Contract Cost | 12,500 |
| Previous Cost | |
| Contact Details | |
| Comments | Go back to Major Contract Renewal |
Contract Details
See also Masergy MPLS
Comments
Paper agreement - not fully executed