Race 41: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{race details | |||
|Date=11/28/2013 | |||
|Time=42.19 | |||
|Distance=10K | |||
|Pace=6.50 | |||
|Position: Age Group=16/628 | |||
|Position: Overall=322 | |||
}} | |||
{{template:Race details}} | {{template:Race details}} | ||
Revision as of 14:32, 13 December 2014
| Date | 11/28/2013 |
|---|---|
| Time | 42.19 |
| Distance | 10K |
| Pace | 6.50 |
| Position: Age Group | 16/628 |
| Position: Overall | 322 |
| Date | |
|---|---|
| Time | |
| Distance | |
| Pace | |
| Position: Age Group | |
| Position: Overall |