Race 48: Difference between revisions
From MediaWiki
Jump to navigationJump to search
(Created page with "{{template:Race details}}") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{race details | |||
|Date=09/20/2014 | |||
|Time=95.37 | |||
|Distance=Half Marathon | |||
|Pace=7.16 | |||
|Position: Age Group=4 | |||
|Position: Overall=93 | |||
}} | |||
{{template:Race details}} | {{template:Race details}} | ||
Revision as of 15:17, 13 December 2014
| Date | 09/20/2014 |
|---|---|
| Time | 95.37 |
| Distance | Half Marathon |
| Pace | 7.16 |
| Position: Age Group | 4 |
| Position: Overall | 93 |
| Date | |
|---|---|
| Time | |
| Distance | |
| Pace | |
| Position: Age Group | |
| Position: Overall |