Race 50: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{race details | {{race details | ||
|Date=11/02/2014 | |Date=11/02/2014 | ||
|Time=95. | |Time=95.33 | ||
|Distance=Half Marathon | |Distance=Half Marathon | ||
|Pace=7.17 | |||
|Position: Age Group=2 | |||
|Position: Overall=29 | |||
}} | }} | ||
Latest revision as of 16:39, 15 December 2014
| Date | 11/02/2014 |
|---|---|
| Time | 95.33 |
| Distance | Half Marathon |
| Pace | 7.17 |
| Position: Age Group | 2 |
| Position: Overall | 29 |