Symantec EP License: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|No. of Licenses=480 | |No. of Licenses=480 | ||
|Contract Length=12 Months | |Contract Length=12 Months | ||
|Expiry Date=01/02/ | |Expiry Date=01/02/2016 | ||
|Contract Costs= | |Contract Costs=10,525.2 | ||
|Previous Cost= | |Previous Cost=12,720 | ||
|Contact Details= | |Contact Details=jan.drury@shi.com | ||
}} | }} | ||
==Contract Details== | ==Contract Details== | ||
| Line 22: | Line 22: | ||
*Cost in 2011 $5,837 | *Cost in 2011 $5,837 | ||
*Added 80 Lics in 2014 | *Added 80 Lics in 2014 | ||
*Cost in 2012 $10,971 | |||
* Changed to SHI in 2015 | |||
==References== | ==References== | ||
[[Category:Licenses]] | [[Category:Licenses]] | ||
[[category:WDN]] | [[category:WDN]] | ||
Revision as of 08:56, 13 January 2015
| Type | Contract |
|---|---|
| Contract No. | 106785000 |
| No. of Licenses | 480 |
| Contract Length | 12 Months |
| Expiry Date | 01/02/2016 |
| Contract Cost | 10,525.2 |
| Previous Cost | 12,720 |
| Contact Details | jan.drury@shi.com |
| Comments | Go back to Major Contract Renewal |
Contract Details
See also Symantec Endpoint Protection
Go back to Major Contract Renewal
Comments
M7926667846 SYMC PROTECTION SUITE ENTERPRISE EDITION 3.0 PER USER I/O BASIC 12 MONTHS License File(s): 18324138.slf 415 20016473 7682-7858-9099
- Cost in 2011 $5,837
- Added 80 Lics in 2014
- Cost in 2012 $10,971
- Changed to SHI in 2015