Symantec EP License: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Licenses | {{Licenses | ||
|Type=Contract | |Type=Contract | ||
|Contract No.=106785000 | |Contract No.=106785000 / RNW215-210-276 | ||
|No. of Licenses=480 | |No. of Licenses=480 | ||
|Contract Length=12 Months | |Contract Length=12 Months | ||
Latest revision as of 09:06, 13 January 2015
| Type | Contract |
|---|---|
| Contract No. | 106785000 / RNW215-210-276 |
| No. of Licenses | 480 |
| Contract Length | 12 Months |
| Expiry Date | 03/05/2016 |
| Contract Cost | 10,525.2 |
| Previous Cost | 12,720 |
| Contact Details | jan_drury@shi.com |
| Comments | Go back to Major Contract Renewal |
Contract Details
See also Symantec Endpoint Protection
Go back to Major Contract Renewal
Comments
M7926667846 SYMC PROTECTION SUITE ENTERPRISE EDITION 3.0 PER USER I/O BASIC 12 MONTHS License File(s): 18324138.slf 415 20016473 7682-7858-9099
- Cost in 2011 $5,837
- Added 80 Lics in 2014
- Cost in 2012 $10,971
- Changed to SHI in 2015