Race 58: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|Position: Overall=27 | |Position: Overall=27 | ||
}} | }} | ||
==Details== | |||
First time running this race after competing the annual Turkey Day run in Cincinnati the previous 4 years. This was a race with approx 1,000 runners split between 5k and 10k. Temeperature was about 44 degrees and cloudy. A little bit of wind at times which is not unusual for that area. | |||
Latest revision as of 08:11, 11 December 2015
| Date | 11/25/2015 |
|---|---|
| Time | 42.49 |
| Distance | 10K |
| Pace | 6.54 |
| Position: Age Group | 2 |
| Position: Overall | 27 |
Details
First time running this race after competing the annual Turkey Day run in Cincinnati the previous 4 years. This was a race with approx 1,000 runners split between 5k and 10k. Temeperature was about 44 degrees and cloudy. A little bit of wind at times which is not unusual for that area.